| Spring 2005 CSS Drivers Championship | |||||||||||||
| Race Finishing Positions | |||||||||||||
| Name | Points (drop 2) |
Points (total) |
race #1 | race #2 | race #3 | race #4 | race #5 | race #6 | race #7 | race #8 | |||
| 1 | James | 118 | 153 | 5 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | ||
| 2 | David | 114 | 146 | 2 | 2 | 3 | 2 | 1 | 7 | 2 | 3 | ||
| 3 | Paul | 108 | 124 | 3 | 2 | 5 | 3 | 3 | 3 | 4 | |||
| 4 | Mark | 106 | 138 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 1 | ||
| 5 | Pete | 92 | 103 | 3 | 6 | 10 | 9 | 5 | 5 | 6 | |||
| 6 | Glenn | 92 | 92 | 7 | 7 | 4 | 7 | 8 | 1 | ||||
| 7 | Mark Jr. | 76 | 85 | 9 | 11 | 12 | 10 | 6 | 6 | 8 | |||
| 8 | Tom | 71 | 71 | 9 | 8 | 7 | 5 | 5 | |||||
| 9 | Greg | 69 | 69 | 1 | 4 | 6 | 4 | ||||||
| 10 | Zane | 68 | 68 | 6 | 9 | 7 | 6 | 9 | |||||
| 11 | Dan | 46 | 46 | 8 | 11 | 11 | 8 | ||||||
| 12 | Greg S. | 39 | 39 | 10 | 8 | 6 | |||||||
| 13 | Eric | 25 | 25 | 10 | 7 | ||||||||
| 14 | Jason | 13 | 13 | 8 | |||||||||
| 15 | David M. | 9 | 9 | 12 | |||||||||
| Note: Championship is decided by best 6 fi | |||||||||||||
| Spring 2005 CSS Manufacturers Championship | |||||||||||||
| Race Finishing Positions | |||||||||||||
| Name | Points | race #1 | race #2 | race #3 | race #4 | race #5 | race #6 | race #7 | race #8 | ||||
| 1 | G3 | 310 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||
| 2 | Wizzard | 94 | 1 | 4 | 6 | 3 | NE | NE | NE | NE | |||
| 9 | 9 | NE | NE | NE | NE | NE | NE | ||||||
| 3 | 0 | ||||||||||||
| Note: only the top two finishers for each event
will be counted No races are dropped |
|||||||||||||