Road at Banta: March 20th, 2010  
   
 
  Qualifying: 1 minute Fastest Lap (Blue Lane)  
  Pos Driver Lap  
  1st David 2.380  
  2nd Kent 2.395  
  3rd      
  4th      
  5th      
  6th      
  7th      
  8th      
 
  Semi: 2 Minutes per Lane  
  Pos. Driver Heat Total Fast Lap  
  1 2 3 4  
  1st David 39 45 46 47.10 177.10    
  2nd James 44 45 46 40.90 175.90    
  3rd Kent 39 40 45 46.70 170.70    
  4th Paul 44 45 40 40.30 169.30    
  5th Glenn 41 35 39 40.20 155.20    
  6th Pete 37 39 32 40.30 148.30    
  7th Greg 32 39 33 39.90 143.90    
  8th Larry 31 22 28 27.20 108.20    
 
  Main: 3 Minutes per Lane  
  Pos. Driver Heat Total Fast Lap  
  1 2 3 4  
  1st James 68 67 67 66.00 268.00    
  2nd David 62 68 65 65.00 260.00    
  3rd Paul 66 67 58 67.60 258.60    
  4th Kent 68 63 67 57.50 255.50    
  5th Greg 64 60 66 64.50 254.50    
  6th Pete 60 61 54 60.80 235.80    
  7th Glenn 53 54 57 41.00 205.00    
  8th Larry 60 52 33 30.00 175.00    
  Note: James' green lane total is an average of the other three lanes due to counter problem