| Spring 2005 CSS Drivers Championship | ||||||||||||
| Race Finishing Positions | ||||||||||||
| Name | Points (drop 2) |
Points (total) |
race #1 | race #2 | race #3 | race #4 | race #5 | race #6 | race #7 | |||
| 1 | James | 60 | 99 | 1 | 2 | 1 | 1 | 1 | ||||
| 2 | David | 58 | 96 | 2 | 1 | 2 | 2 | 2 | ||||
| 3 | Tom | 53 | 81 | 3 | 8 | 4 | 3 | 6 | ||||
| 4 | Paul | 52 | 84 | 4 | 3 | 5 | 4 | 5 | ||||
| 5 | Greg | 52 | 66 | 5 | 3 | 7 | 3 | |||||
| 6 | Pete | 46 | 74 | 5 | 6 | 7 | 6 | 7 | ||||
| 7 | Mark | 46 | 46 | 4 | 8 | 5 | ||||||
| 8 | Ken | 39 | 39 | 6 | 9 | 9 | ||||||
| 9 | Mark Jr. | 36 | 36 | 10 | 9 | 8 | ||||||
| 10 | Glenn | 29 | 29 | 7 | 6 | |||||||
| 11 | Marty | 17 | 17 | 4 | ||||||||
| 12 | Dan | 11 | 11 | 10 | ||||||||
| Note: Championship is decided by best 6 fi | ||||||||||||
| Spring 2005 CSS Manufacturers Championship | ||||||||||||
| Race Finishing Positions | ||||||||||||
| Name | Points | race #1 | race #2 | race #3 | race #4 | race #5 | race #6 | race #7 | ||||
| 1 | G3 | 195 | 1 | 1 | 1 | 1 | 1 | |||||
| 2 | 2 | 2 | 2 | 2 | ||||||||
| 2 | Wizzard | 32 | NE | 7 | NE | NE | 3 | |||||
| NE | NE | NE | NE | NE | ||||||||
| 3 | 0 | |||||||||||
| Note: only the top two finishers for each event
will be counted No races are dropped |
||||||||||||