| Fall 2004 CSS Drivers Championship | |||||||||||
| Race Finishing Positions | |||||||||||
| Name | Points (drop 1) |
Points (total) |
race #1 | race #2 | race #3 | race #4 | race #5 | race #6 | |||
| 1 | James | 100 | 114 | 1 | 1 | 1 | 1 | 1 | 7 | ||
| 2 | Greg | 91 | 106 | 6 | 5 | 2 | 3 | 3 | 1 | ||
| 3 | Paul | 89 | 105 | 2 | 4 | 4 | 4 | 2 | 5 | ||
| 4 | David | 87 | 100 | 5 | 6 | 3 | 2 | 8 | 2 | ||
| 5 | Pete | 83 | 98 | 4 | 3 | 5 | 6 | 4 | 6 | ||
| 6 | Glenn | 83 | 96 | 3 | 2 | 8 | 7 | 7 | 3 | ||
| 7 | Mark | 49 | 49 | 5 | 5 | 4 | |||||
| 8 | Zane | 41 | 41 | 8 | 6 | 8 | |||||
| 9 | Jason | 15 | 15 | 6 | |||||||
| 10 | Marty | 14 | 14 | 7 | |||||||
| 11 | Dan | 12 | 12 | 9 | |||||||
| Note: Championship is decided by best 5 finishes after 6 races (1 drops) | |||||||||||
| Fall 2004 CSS Manufacturers Championship | |||||||||||
| Race Finishing Positions | |||||||||||
| Name | Points | race #1 | race #2 | race #3 | race #4 | race #5 | race #6 | ||||
| 1 | G3 | 232 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 2 | 2 | 4 | 2 | 2 | 2 | ||||||
| 2 | Storm | 137 | 5 | 5 | 2 | 8 | 6 | 8 | |||
| 6 | 0 | 3 | 9 | ||||||||
| 3 | 0 | ||||||||||
| Note: only the top two
finishers for each event will be
counted No races are dropped |
|||||||||||