Qualifying          
  Pos. Driver Lane Time
 
     
  1 Paul   3.820        
  2 Kent   3.850        
  3 James   3.930        
  4 David   3.930        
  5 Glenn   3.940        
  6 Larry   4.030        
  7 Pete   4.280        
  8 Steve   4.690          
 
  Semi: 2 minutes per lane  
  Pos. Driver Heat Total  
  1 2 3 4  
  1 James 29 29 28 27 113.14 *  
  2 David 29 27 27 27 110.15    
  3 Paul 28 27 26 28 109.01    
  4 Kent 27 25 28 27 107.01    
  5 Glenn 26 27 23 26 102.15    
  6 Pete 24 24 25 26 99.05    
  7 Larry 22 23 23 22 90.05    
  8 Steve 20 18 19 19 76.04    
  *= New Record  
 
  Main: 3 minutes per lane  
  Pos Driver Heat Total  
  1 2 3 4  
  1 James 43 43 44 41 171.05 *  
  2 David 42 40 40 41 163.08    
  3 Kent 41 41 41 38 161.08    
  4 Glenn 40 39 42 40 161.06    
  5 Paul 39 40 41 40 160.06    
  6 Pete 37 37 37 37 148.11    
  7 Larry 36 37 36 38 147.14    
  8 Steve 29 29 27 29.1 114.09    
  *= New Record