Qualifying  
Race #1: Banta Raceway
 
  Pos. Driver Time    
  1st David 2.490    
  2nd Greg 2.510    
  3rd Paul 2.580    
  4th James 2.620    
  5th Larry 2.810    
  All Laps On Green Lane    
 
  Overall  
  Pos. Driver Total Heat #  
  1 2 3 4  
  1st Greg 247.4 61 61 61 64.4  
  2nd David 245.1 60 59 62 64.1  
  3rd Paul 239.7 58 61 61 59.7  
  4th James 220.4 57 56 53 54.4  
  5th Larry 208.5 53 51 53 51.5  
 
  Race #1  
  Pos. Driver Total Heat #  
  1 2 3 4  
  1st Paul 238.2 58 58 57 65.2  
  2nd David 223.9 58 45 60 60.9  
  3rd Larry 199.1 49 48 54 48.1  
       
  Race #2  
  Pos. Driver Total Heat #  
  1 2 3 4  
  1st David* 245.1 60 59 62 64.1  
  2nd Greg 241.4 62 57 61 61.4  
  3rd James 218.7 57 54 51 56.7  
 
  Race #3  
  Pos. Driver Total Heat #  
  1 2 3 4  
  1st Paul 234.4 60 56 58 60.4  
  2nd James* 220.4 57 56 53 54.4  
  3rd Larry 204.7 51 51 52 50.7  
 
  Race #4  
  Pos. Driver Total Heat #  
  1 2 3 4  
  1st Greg 242.0 60 61 62 59.0  
  2nd David 239.9 59 59 65 56.9  
  3rd Larry* 208.5 53 51 53 51.5  
 
  Race #5  
  Pos. Driver Total Heat #  
  1 2 3 4  
  1st Greg* 247.4 61 61 61 64.4  
  2nd Paul* 239.7 58 61 61 59.7  
  3rd James 190.3 53 30 50 57.3  
  * = Best run of the night